OPEN FACILITIES IN THE ALPBACHTAL
Open lifts, toboggan runs, cross-country ski trails


Find the open lifts and slopes as well as the status of the toboggan runs and cross-country ski trails at a glance.
Opened lifts and pistes
Connection
closed
lifts
6 / 45
opened
Slopes
0 / 78
opened
Interactive map of the ski resort
Anlagen
GUB (coupled single-rope cable car)
EUB (single-rope cable car)
Status | Name | Type |
---|---|---|
Markbachjochbahn M1 | ||
Reitherkogelbahn R1 | ||
Schatzbergbahn I S1 | ||
Schatzbergbahn II S2 | ||
Wiedersbergerhornbahn I W1 | ||
Wiedersbergerhornbahn II W2 |
Funparks & Snowparks
Status | Name | Type |
---|---|---|
Race and training centre | ||
Schatzberg Zwergenland | ||
Schatzberg Racing Zone | ||
Wave Run | ||
Snowpark Schatzberg | ||
Race and training centre in Niederau | ||
Skulpturenpark | ||
Panoramarundweg Schatzberg | ||
Streichelzoo Markbachjoch | ||
Alpbachtaler Lauser-Sauser | ||
Juppi Zauberwald | ||
Alpbachtaler Lauserland | ||
Eva-Maria Brem Rennstrecke | ||
Speedcheck | ||
Snowpark Alpbachtal | ||
Funslope Alpbach | ||
Snowpark Alpbachtal |