Day 3 - Mountain bike route Alpbachtal
Day 3 – moderate: Mountain bike route Alpbachtal – from Kramsach – Aschau – Pinegg – Steinberg am Rofan – Achensee – Maurach – Eben – Wiesing – Münster Kramsach – Brixlegg starting point Overnight in Kramsach
From accommodation towards the former Sonnwendjoch cable car and on this side of the valley upwards to Aschau, then down to Pinegg, further towards Kaiserklamm, after the climb turn left and continue on mountain bike route no. 465 to Steinberg am Rofan.
Now cycle a short distance on the main road, but soon turn left onto bike route no. 433 and ride down towards Achensee.
On the east side of the lake, a cycle path leads towards Maurach, Eben and down to Wiesing. Then continue on L211 to Münster and further to the accommodation.
Details
Max. Altitude | 1082 |
Start | Kramsach |
End | Kramsach or Brixlegg bike stop |
Public access | A12, motorway exit Kramsach/Brixlegg |
Public transport | Here you can plan your arrival with Tyrol Transport Association Bicycle transport up to 5 bikes Bus stop: Kramsach Gangalbühel |
Parking | Brixlegg bike stop or accommodation Kramsach |
Equipment | Winter closure: From 1 November to 1 April of the following year, all MTB routes and cycling trails are closed for safety reasons There is no snow clearance service on these paths and many MTB routes are avalanche-prone. Depending on snow conditions, some routes may be closed longer than until 1 April. You can get further information on snow conditions at the local tourist office. Change of clothes, helmet, glasses, bike shorts, sweater, rain jacket, cap, bike backpack, water bottles, map, first aid kit, mobile phone, camera, lock, spare tube, multi-tool, pump, patch kit, adhesive tape, sunscreen, muesli bars, snack, ... |

